Only the Beginning: Brent Marks Takes New Team to Victory Lane in Season Finale

Saturday, November 6, 2021
Brent Marks won the World Finals finale Saturday (Trent Gower Photo) (Video Highlights from DirtVision.com)
Brent Marks won the World Finals finale Saturday (Trent Gower Photo) (Video Highlights from DirtVision.com)
Brad Sweet and Kasey Kahne Racing #49 Crowned 2021 Champions

CONCORD, NC - November 6, 2021 - Saturday's World of Outlaws NOS Energy Drink Sprint Car Series season finale had a little bit of everything.

There was heartbreak for Logan Schuchart, glory for Brent Marks, long-awaited success for Brock Zearfoss, a mind-blowing run for Donny Schatz, and the culmination of a championship for Brad Sweet.

In the end, it was Myerstown, PA's Brent Marks standing on the World Finals stage in only his third outing with his new operation, Murray-Marks Motorsports. While it's the ending to 2021 for The Greatest Show on Dirt, it's only the beginning to Marks' newest chapter.

The Myerstown Missile was handed the lead on Lap 21 of 25, as for the second night in a row, Logan Schuchart fell victim to terribly bad luck. The Shark Racing, Drydene Performance Products driver dominated the entirety of the Feature until the right rear wheel let go and sent him into the fence with four laps left.

For Marks, the victory marked his first-ever win at The Dirt Track at Charlotte. He's at seven-career World of Outlaws wins with three of them coming in 2021.

"It was the right place at the right time, for sure," Marks mentioned. "Honestly, we're a 14th-15th here, but we've been working hard all year long to get better everywhere and it's paying off. I can't say enough about this whole team. From Allen Murray and his family to all of our partners, we have so many amazing backers. The future is looking good.

Although the former full-timer won't return to platinum status in 2022 with the Series, his victory and recent success could be an ode to an eventual reunion with The Greatest Show on Dirt.

"I miss being on the Outlaw tour, but we're starting fresh here and trying to build a good program so when we do come back, we're ready for it," Marks added."

Behind Brent, his cousin Brock Zearfoss finished a season-high second-place with a spectacular run aboard the Moose's LZ Bar & Grill #3Z. It marked the culmination of a grinding season for The Jonestown Jet, who was in position for wins, podiums, and top-fives throughout the year, but bad luck hounded the team. In the 80th and final race of the year, he found redemption for himself.

"Better late than never," Zearfoss said with a grin. "We had the opportunity to win several races, but so many things kept us behind that little bit. The people behind me have brought me up when I'm down. I keep saying it, but we really have been getting better since Knoxville. We were battling for the win and I got too antsy I think. Just having the opportunity to win is special for us."

Rounding out the podium was Donny Schatz with a wild 25th-to-3rd bid, the longest KSE Hard Charger performance of the season. It's a momentum-building moment for the 10-time champion, who expects to return to title contention in 2022 with Tony Stewart/Curb-Agajanian Racing.

"That's what is expected of me," Schatz said. "We found ourselves in every bad position and we just didn't change enough stuff. We finally did and we changed everything except the seat, steering wheel, and driver. I'm glad we got a respectable finish to end the year."

Rounding out the top-10 in the season finale was championship runner-up David Gravel in fourth, championship podium finisher Carson Macedo in fifth, Kerry Madsen in sixth, Giovanni Scelzi in seventh, Spencer Bayston in eighth, 2021 champion Brad Sweet in ninth, and Parker Price-Miller in tenth.

UP NEXT: The World of Outlaws NOS Energy Drink Sprint Car Series enjoys a short three-month off-season before firing off a 90+ race grind in 2022 with the DIRTcar Nationals at Volusia (FL) Speedway Park on February 10-12. Get your TICKETS HERE.

NOS Energy Drink Feature 25 Laps | 00:15:46.306 – 1. 19-Brent Marks[4]; 2. 3Z-Brock Zearfoss[5]; 3. 15-Donny Schatz[25]; 4. 2-David Gravel[2]; 5. 41-Carson Macedo[7]; 6. 14-Kerry Madsen[13]; 7. 18-Giovanni Scelzi[3]; 8. 5-Spencer Bayston[14]; 9. 49-Brad Sweet[8]; 10. 11-Parker Price Miller[12]; 11. 73-Justin Peck[11]; 12. 83-Kasey Kahne[26]; 13. 11K-Kraig Kinser[20]; 14. 26-Cory Eliason[17]; 15. 17-Sheldon Haudenschild[22]; 16. 7BC-Tyler Courtney[9]; 17. 21-Brian Brown[24]; 18. 19P-Paige Polyak[15]; 19. 0-Lynton Jeffrey[21]; 20. 91-Kyle Reinhardt[16]; 21. 2C-Wayne Johnson[27]; 22. 1S-Logan Schuchart[1]; 23. 9-James McFadden[6]; 24. 93-Jac Haudenschild[10]; 25. 39-Buddy Kofoid[18]; 26. 10C-Paulie Colagiovanni[19]; 27. 71-Shane Stewart[23]; Lap Leaders: Logan Schuchart 1-21, Brent Marks 22-25; KSE Hard Charger: Donny Schatz (+22)

Slick Woody’s Qualifying A 2 Laps | 00:01:04.997 – 1. 49-Brad Sweet, 00:12.855[8]; 2. 2-David Gravel, 00:12.882[6]; 3. 18-Giovanni Scelzi, 00:12.949[18]; 4. 73-Justin Peck, 00:12.988[4]; 5. 14-Kerry Madsen, 00:12.990[11]; 6. 19-Brent Marks, 00:13.040[2]; 7. 7BC-Tyler Courtney, 00:13.061[12]; 8. 19P-Paige Polyak, 00:13.067[1]; 9. 0-Lynton Jeffrey, 00:13.070[7]; 10. 15-Donny Schatz, 00:13.078[5]; 11. 26-Cory Eliason, 00:13.090[16]; 12. 10C-Paulie Colagiovanni, 00:13.106[14]; 13. 55-Cole Macedo, 00:13.118[19]; 14. 1A-Jacob Allen, 00:13.130[9]; 15. 21-Brian Brown, 00:13.211[3]; 16. 29-Danny Dietrich, 00:13.233[17]; 17. 83-Kasey Kahne, 00:13.341[13]; 18. 97-Greg Wilson, 00:13.503[21]; 19. 40-George Hobaugh Jr, 00:13.503[20]; 20. 12-Brent Shearer, 00:13.755[15]; 21. 71X-Gray Leadbetter, 00:14.087[22]; 22. 70-Nick Tucker, 00:14.125[10]

Slick Woody’s Qualifying B 2 Laps | 00:00:49.301 – 1. 1S-Logan Schuchart, 00:13.154[4]; 2. 9-James McFadden, 00:13.224[3]; 3. 3Z-Brock Zearfoss, 00:13.389[12]; 4. 41-Carson Macedo, 00:13.499[16]; 5. 17-Sheldon Haudenschild, 00:13.521[17]; 6. 15H-Sam Hafertepe Jr, 00:13.545[1]; 7. 5-Spencer Bayston, 00:13.576[15]; 8. 7S-Jason Sides, 00:13.675[5]; 9. 93-Jac Haudenschild, 00:13.679[19]; 10. 11-Parker Price Miller, 00:13.726[20]; 11. 39-Buddy Kofoid, 00:13.741[11]; 12. 11K-Kraig Kinser, 00:13.748[9]; 13. 49D-Shawn Dancer, 00:13.875[8]; 14. 71-Shane Stewart, 00:13.877[21]; 15. 7NY-Matt Farnham, 00:13.920[18]; 16. 5K-Adam Kekich, 00:13.937[2]; 17. 11B-Carl Bowser, 00:14.005[7]; 18. 2C-Wayne Johnson, 00:14.032[10]; 19. 16-DJ Foos, 00:14.165[6]; 20. 91-Kyle Reinhardt, 00:14.178[14]; 21. 49H-Bradley Howard, 00:14.200[13]

Drydene Heat 1 8 Laps | 00:01:52.254 – 1. 49-Brad Sweet[1]; 2. 18-Giovanni Scelzi[2]; 3. 7BC-Tyler Courtney[4]; 4. 14-Kerry Madsen[3]; 5. 26-Cory Eliason[6]; 6. 83-Kasey Kahne[9]; 7. 0-Lynton Jeffrey[5]; 8. 21-Brian Brown[8]; 9. 55-Cole Macedo[7]; 10. 71X-Gray Leadbetter[11]; 11. 40-George Hobaugh Jr[10]

Drydene Heat 2 8 Laps | 00:01:55.026 – 1. 2-David Gravel[1]; 2. 19-Brent Marks[3]; 3. 73-Justin Peck[2]; 4. 19P-Paige Polyak[4]; 5. 10C-Paulie Colagiovanni[6]; 6. 15-Donny Schatz[5]; 7. 12-Brent Shearer[10]; 8. 1A-Jacob Allen[7]; 9. 29-Danny Dietrich[8]; 10. 97-Greg Wilson[9]; 11. 70-Nick Tucker[11]

Drydene Heat 3 8 Laps | 00:01:53.575 – 1. 1S-Logan Schuchart[1]; 2. 3Z-Brock Zearfoss[2]; 3. 93-Jac Haudenschild[5]; 4. 5-Spencer Bayston[4]; 5. 39-Buddy Kofoid[6]; 6. 17-Sheldon Haudenschild[3]; 7. 49D-Shawn Dancer[7]; 8. 7NY-Matt Farnham[8]; 9. 11B-Carl Bowser[9]; 10. 49H-Bradley Howard[11]; 11. 16-DJ Foos[10]

Drydene Heat 4 8 Laps | 00:01:54.119 – 1. 41-Carson Macedo[2]; 2. 9-James McFadden[1]; 3. 11-Parker Price Miller[5]; 4. 91-Kyle Reinhardt[10]; 5. 11K-Kraig Kinser[6]; 6. 71-Shane Stewart[7]; 7. 7S-Jason Sides[4]; 8. 5K-Adam Kekich[8]; 9. 2C-Wayne Johnson[9]; 10. 15H-Sam Hafertepe Jr[3]

DIRTVision FAST PASS Dash 6 Laps | 00:01:26.016 – 1. 1S-Logan Schuchart[1]; 2. 2-David Gravel[4]; 3. 18-Giovanni Scelzi[2]; 4. 19-Brent Marks[6]; 5. 3Z-Brock Zearfoss[3]; 6. 9-James McFadden[5]; 7. 41-Carson Macedo[8]; 8. 49-Brad Sweet[7]

Micro-Lite Last Chance Showdown 12 Laps | 00:03:04.255 – 1. 0-Lynton Jeffrey[1]; 2. 17-Sheldon Haudenschild[2]; 3. 71-Shane Stewart[4]; 4. 21-Brian Brown[9]; 5. 15-Donny Schatz[5]; 6. 1A-Jacob Allen[11]; 7. 83-Kasey Kahne[3]; 8. 15H-Sam Hafertepe Jr[20]; 9. 12-Brent Shearer[7]; 10. 7S-Jason Sides[8]; 11. 49D-Shawn Dancer[6]; 12. 7NY-Matt Farnham[10]; 13. 97-Greg Wilson[19]; 14. 29-Danny Dietrich[15]; 15. 55-Cole Macedo[13]; 16. 5K-Adam Kekich[12]; 17. 16-DJ Foos[22]; 18. 40-George Hobaugh Jr[21]; 19. 11B-Carl Bowser[14]; 20. 70-Nick Tucker[23]; 21. 71X-Gray Leadbetter[17]; 22. 49H-Bradley Howard[18]; 23. 2C-Wayne Johnson[16]
×